RemanufacturedThe engine is delivered as a long block on a pallet, packaged in our workshop.
Mercedes OM654 engine, remanufactured exchange engine (2016-2025)
Remanufactured Mercedes OM654 engine, long block. Fits among others Vito Mixto, Vito Tourer, Marco Polo Camper. Goes through quality control in our workshop before delivery.
+ 1 084,95 € core deposit, refunded after an approved core return. How the exchange system works
Delivered as a long block. Ancillaries such as the turbo, injectors, manifold and sump are not included, they are transferred from your old engine. See what's included
Shipping on a pallet from 1 099 SEK, pickup free of charge.
Payment method when ordering:
What is included in the engine
The engine is delivered as a long block: a bare engine without the sump, turbo, injectors and EGR. The sump and ancillaries are transferred from your old engine during installation.
The remanufacturing scope for this specific engine is determined and confirmed in writing at the VIN verification, before the delivery notice.
Remanufactured exchange engine
Inspection before delivery
Every engine goes through quality control in our workshop: we check the engine, the packaging and the documentation. You get an engine that has been through our hands.
The engine is quality assured to Meksta's standard before delivery.
The remanufacturing scope is stated in plain text per engine code.
Technical data
OM654 is available in several versions. The exact variant is confirmed against your VIN before delivery.
Fits these vehicles
The table shows vehicles where OM654 occur. The same engine code can exist in several versions, so treat the list as a probable match. Before delivery we always verify the exact engine version against your VIN.
Likely match: same engine code, version confirmed against VIN. Verified against VIN: version is always verified against your VIN before delivery.
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 114 CDI (447.701, 447.703, 447.705) | 2019- | 136 hp | Likely match |
| 116 CDI (447.701, 447.703, 447.705) | 2019- | 163 hp | Likely match |
| 116 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 163 hp | Likely match |
| 119 CDI (447.701, 447.703, 447.705) | 2019- | 190 hp | Likely match |
| 119 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 190 hp | Likely match |
| 114 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 136 hp | Likely match |
| 124 CDI (447.701, 447.703, 447.705) | 2020 | 239 hp | Likely match |
| 124 CDI 4-matic (447.701, 447.703, 447.705) | 2020 | 239 hp | Likely match |
| 124 CDI (447.701, 447.703, 447.705) | 2021- | 237 hp | Likely match |
| 124 CDI 4-matic (447.701, 447.703, 447.705) | 2021- | 237 hp | Likely match |
| 110 CDI (447.701, 447.703, 447.705) | 2021- | 102 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 114 CDI (447.701, 447.703, 447.705) | 2019- | 136 hp | Likely match |
| 114 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 136 hp | Likely match |
| 116 CDI (447.701, 447.703, 447.705) | 2019- | 163 hp | Likely match |
| 116 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 163 hp | Likely match |
| 119 CDI (447.701, 447.703, 447.705) | 2019- | 190 hp | Likely match |
| 119 CDI 4-matic (447.701, 447.703, 447.705) | 2019- | 190 hp | Likely match |
| 124 CDI (447.701, 447.703, 447.705) | 2020 | 239 hp | Likely match |
| 124 CDI 4-matic (447.701, 447.703, 447.705) | 2020- | 239 hp | Likely match |
| 124 CDI (447.701, 447.703, 447.705) | 2021- | 237 hp | Likely match |
| 124 CDI 4-matic (447.701, 447.703, 447.705) | 2021- | 237 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 200 CDI (447.703, 447.813) | 2019- | 136 hp | Likely match |
| 200 CDI 4-matic (447.703, 447.813) | 2019- | 136 hp | Likely match |
| 220 CDI (447.703, 447.813) | 2019- | 163 hp | Likely match |
| 220 CDI 4-matic (447.703, 447.813) | 2019- | 163 hp | Likely match |
| 250 CDI (447.703, 447.813) | 2019- | 190 hp | Likely match |
| 250 CDI 4-matic (447.703, 447.813) | 2019- | 190 hp | Likely match |
| 300 CDI (447.813, 447.703) | 2019-2020 | 239 hp | Likely match |
| 300 CDI 4-matic (447.813, 447.703) | 2019-2020 | 239 hp | Likely match |
| 300 CDI (447.813, 447.703) | 2021- | 237 hp | Likely match |
| 300 CDI 4-matic (447.813, 447.703) | 2021- | 237 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 2020- | 114 hp | Likely match |
| 315 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 2020- | 150 hp | Likely match |
| 317 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 2020- | 170 hp | Likely match |
| 315 CDI (910.030) | 2020- | 150 hp | Likely match |
| 317 CDI (910.030) | 2020- | 170 hp | Likely match |
| 311 CDI (910.131, 910.133) | 2021- | 114 hp | Likely match |
| 315 CDI (910.131, 910.133) | 2021- | 150 hp | Likely match |
| 319 CDI RWD (907.133, 907.135, 907.233, 907.235) | 2021- | 190 hp | Likely match |
| 319 CDI Allhjulsdrift (907.133, 907.135, 907.233) | 2021- | 190 hp | Likely match |
| 317 CDI (910.133) | 2024- | 170 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 417 CDI (910.040) | 2020- | 170 hp | Likely match |
| 415 CDI (910.040) | 2020- | 150 hp | Likely match |
| 411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 2021- | 114 hp | Likely match |
| 415 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 2021- | 150 hp | Likely match |
| 417 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 2021- | 170 hp | Likely match |
| 419 CDI RWD (907.143, 907.145, 907.243, 907.245) | 2021- | 190 hp | Likely match |
| 419 CDI Allhjulsdrift (907.143, 907.145, 907.243,... | 2021- | 190 hp | Likely match |
| 415 CDI (910.141, 910.143) | 2021- | 150 hp | Likely match |
| 417 CDI (910.143) | 2024- | 170 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| E 220 d (213.004) | 2016-2023 | 194 hp | Likely match |
| E 220 d (213.004) | 2016-2023 | 163 hp | Likely match |
| E 200 d (213.013) | 2016-2020 | 150 hp | Likely match |
| E 220 d 4-matic (213.005) | 2016-2023 | 194 hp | Likely match |
| E 220 d 4-matic (213.005) | 2016-2023 | 163 hp | Likely match |
| E 300 d (213.008) | 2017-2020 | 245 hp | Likely match |
| E 300 de (213.016) | 2018-2023 | 306 hp | Likely match |
| E 300 de 4-matic (213.011) | 2020-2023 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| V 220 CDI / d (447.811, 447.813, 447.815) | 2019- | 163 hp | Likely match |
| V 220 CDI / d 4-matic (447.811, 447.813) | 2019- | 163 hp | Likely match |
| V 250 CDI / d (447.811, 447.813, 447.815) | 2019- | 190 hp | Likely match |
| V 250 CDI / d 4-matic (447.811, 447.813) | 2019- | 190 hp | Likely match |
| V 300 CDI / d (447.811, 447.813, 447.815) | 2019-2020 | 239 hp | Likely match |
| V 300 CDI / d 4-matic (447.811, 447.813) | 2019-2020 | 239 hp | Likely match |
| V 300 CDI / d (447.811, 447.813, 447.815) | 2021- | 237 hp | Likely match |
| V 300 CDI / d 4-matic (447.811, 447.813) | 2021- | 237 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 311 CDI RWD (907.631, 907.633, 907.635, 907.637) | 2020- | 114 hp | Likely match |
| 315 CDI RWD (907.631, 907.633, 907.635, 907.637) | 2020- | 150 hp | Likely match |
| 317 CDI RWD (907.631, 907.633, 907.635, 907.637) | 2020- | 170 hp | Likely match |
| 311 CDI (910.631, 910.633) | 2021-2025 | 114 hp | Likely match |
| 315 CDI (910.631, 910.633) | 2021-2025 | 150 hp | Likely match |
| 319 CDI RWD (907.633, 907.635, 907.637) | 2021- | 190 hp | Likely match |
| 319 CDI Allhjulsdrift (907.633, 907.635, 907.637) | 2021- | 190 hp | Likely match |
| 317 CDI (910.633) | 2022-2025 | 170 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| E 220 d (213.204) | 2016-2023 | 194 hp | Likely match |
| E 220 d (213.204) | 2016-2023 | 163 hp | Likely match |
| E 200 d (213.213) | 2016-2019 | 150 hp | Likely match |
| E 220 d 4-matic (213.205) | 2017-2023 | 194 hp | Likely match |
| E 300 d (213.208) | 2017-2020 | 245 hp | Likely match |
| E 300 de (213.216) | 2018-2023 | 306 hp | Likely match |
| E 300 de 4-matic (213.211) | 2020-2023 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 114 CDI 4x4 (447.601, 447.603, 447.605) | 2020- | 136 hp | Likely match |
| 114 CDI (447.601, 447.603, 447.605) | 2020- | 136 hp | Likely match |
| 116 CDI (447.601, 447.603, 447.605) | 2020- | 163 hp | Likely match |
| 116 CDI 4x4 (447.601, 447.603, 447.605) | 2020- | 163 hp | Likely match |
| 119 CDI (447.601, 447.603, 447.605) | 2020- | 190 hp | Likely match |
| 119 CDI 4x4 (447.601, 447.603, 447.605) | 2020- | 190 hp | Likely match |
| 110 CDI (447.601, 447.603, 447.605) | 2021- | 102 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| C 220 d (205.014) | 2018-2021 | 194 hp | Likely match |
| C 220 d 4-matic (205.015) | 2018-2021 | 194 hp | Likely match |
| C 200 d (205.011) | 2018 | 150 hp | Likely match |
| C 300 d (205.018) | 2018-2021 | 245 hp | Likely match |
| C 300 d 4-matic (205.019) | 2018-2021 | 245 hp | Likely match |
| C 300 de (205.013) | 2019-2021 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| C 220 d (205.214) | 2018-2021 | 194 hp | Likely match |
| C 220 d 4-matic (205.215) | 2018-2021 | 194 hp | Likely match |
| C 200 d (205.211) | 2018 | 150 hp | Likely match |
| C 300 d (205.218) | 2018-2021 | 245 hp | Likely match |
| C 300 d 4-matic (205.219) | 2018-2021 | 245 hp | Likely match |
| C 300 de (205.213) | 2019-2021 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 200 d (253.913) | 2019-2022 | 163 hp | Likely match |
| 200 d 4-matic (253.916) | 2019-2022 | 163 hp | Likely match |
| 220 d (253.914) | 2019-2022 | 194 hp | Likely match |
| 220 d 4-matic (253.915) | 2019-2022 | 194 hp | Likely match |
| 300 d 4-matic (253.919) | 2019-2022 | 245 hp | Likely match |
| 300 de 4-matic (253.911) | 2020-2022 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 417 CDI RWD (907.641, 907.643, 907.645, 907.647) | 2020- | 170 hp | Likely match |
| 411 CDI RWD (907.641, 907.643, 907.645, 907.647) | 2021- | 114 hp | Likely match |
| 415 CDI RWD (907.641, 907.643, 907.645, 907.647) | 2021- | 150 hp | Likely match |
| 419 CDI RWD (907.643, 907.645, 907.647) | 2021- | 190 hp | Likely match |
| 419 CDI Allhjulsdrift (907.643, 907.645, 907.647) | 2021- | 190 hp | Likely match |
| 415 CDI (910.641, 910.643) | 2021-2025 | 150 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| A 200 d (177.012) | 2018- | 150 hp | Likely match |
| A 220 d (177.014) | 2018- | 190 hp | Likely match |
| A 200 d 4-matic (177.013) | 2019- | 150 hp | Likely match |
| A 220 d 4-matic (177.015) | 2019- | 190 hp | Likely match |
| A 180 d (177.010) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| B 200 d (247.012) | 2018- | 150 hp | Likely match |
| B 220 d (247.014) | 2018- | 190 hp | Likely match |
| B 200 d 4-matic (247.013) | 2019-2021 | 150 hp | Likely match |
| B 220 d 4-matic (247.015) | 2019- | 190 hp | Likely match |
| B 180 d (247.010) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| CLA 200 d (118.312) | 2019- | 150 hp | Likely match |
| CLA 220 d (118.314) | 2019- | 190 hp | Likely match |
| CLA 200 d 4-matic (118.313) | 2019- | 150 hp | Likely match |
| CLA 220 d 4-matic (118.315) | 2020- | 190 hp | Likely match |
| CLA 180 d (118.310) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 200 d (253.313) | 2019-2021 | 163 hp | Likely match |
| 200 d 4-matic (253.316) | 2019-2023 | 163 hp | Likely match |
| 220 d 4-matic (253.315) | 2019-2023 | 194 hp | Likely match |
| 300 d 4-matic (253.319) | 2019-2023 | 245 hp | Likely match |
| 300 de 4-matic (253.311) | 2020-2023 | 306 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| CLA 200 d (118.612) | 2019- | 150 hp | Likely match |
| CLA 220 d (118.614) | 2019- | 190 hp | Likely match |
| CLA 200 d 4-matic (118.613) | 2019- | 150 hp | Likely match |
| CLA 220 d 4-matic (118.615) | 2019- | 190 hp | Likely match |
| CLA 180 d (118.610) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| A 200 d (177.112) | 2019- | 150 hp | Likely match |
| A 220 d (177.114) | 2019- | 190 hp | Likely match |
| A 200 d 4-matic (177.113) | 2019- | 150 hp | Likely match |
| A 220 d 4-matic (177.115) | 2019- | 190 hp | Likely match |
| A 180 d (177.110) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| GLB 180 d (247.610) | 2019- | 116 hp | Likely match |
| GLB 200 d (247.612) | 2019- | 150 hp | Likely match |
| GLB 200 d 4-matic (247.613) | 2019- | 150 hp | Likely match |
| GLB 220 d 4-matic (247.615) | 2019- | 190 hp | Likely match |
| GLB 220 d (247.614) | 2019- | 190 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| GLA 200 d (247.712) | 2020- | 150 hp | Likely match |
| GLA 200 d 4-matic (247.713) | 2020- | 150 hp | Likely match |
| GLA 220 d 4-matic (247.715) | 2020- | 190 hp | Likely match |
| GLA 220 d (247.714) | 2020- | 190 hp | Likely match |
| GLA 180 d (247.710) | 2020- | 116 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 211 CDI RWD (907.221, 907.223, 907.123) | 2020- | 114 hp | Likely match |
| 215 CDI RWD (907.221, 907.223) | 2020- | 150 hp | Likely match |
| 217 CDI RWD (907.221, 907.223) | 2020- | 170 hp | Likely match |
| 211 CDI (910.121, 910.123) | 2021- | 114 hp | Likely match |
| 215 CDI (910.121, 910.123) | 2021- | 150 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 311 CDI (907.731, 907.733, 907.735) | 2021- | 114 hp | Likely match |
| 315 CDI (907.731, 907.733, 907.735) | 2021- | 150 hp | Likely match |
| 317 CDI (907.731, 907.733, 907.735) | 2021- | 170 hp | Likely match |
| 319 CDI (907.733, 907.735) | 2021- | 190 hp | Likely match |
| 319 CDI Allhjulsdrift (907.733) | 2021- | 190 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| E 220 d (238.314) | 2016- | 194 hp | Likely match |
| E 220 d (238.314) | 2016- | 163 hp | Likely match |
| E 220 d 4-matic (238.315) | 2017- | 194 hp | Likely match |
| E 300 d (238.318) | 2018- | 245 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| C 220 d (205.314) | 2018-2023 | 194 hp | Likely match |
| C 220 d 4-matic (205.315) | 2018-2023 | 194 hp | Likely match |
| C 300 d (205.318) | 2018-2023 | 245 hp | Likely match |
| C 300 d 4-matic (205.319) | 2018-2023 | 245 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 517 CDI (907.653, 907.655, 907.657) | 2020- | 170 hp | Likely match |
| 515 CDI (907.653, 907.655, 907.657) | 2021- | 150 hp | Likely match |
| 519 CDI (907.653, 907.655, 907.657) | 2021- | 190 hp | Likely match |
| 519 CDI Allhjulsdrift (907.653, 907.655, 907.657) | 2021- | 190 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 515 CDI RWD (907.153, 907.155, 907.253, 907.255) | 2021- | 150 hp | Likely match |
| 519 CDI RWD (907.153, 907.155, 907.253, 907.255) | 2021- | 190 hp | Likely match |
| 519 CDI Allhjulsdrift (907.153, 907.155, 907.253,... | 2021- | 190 hp | Likely match |
| 517 CDI RWD (907.153, 907.155, 907.253, 907.255) | 2022- | 170 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| E 220 d (238.414) | 2017- | 194 hp | Likely match |
| E 220 d 4-matic (238.415) | 2017- | 194 hp | Likely match |
| E 300 d (238.418) | 2018- | 245 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| C 220 d (205.414) | 2018-2023 | 194 hp | Likely match |
| C 220 d 4-matic (205.415) | 2018-2023 | 194 hp | Likely match |
| C 300 d (205.418) | 2018-2023 | 245 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| GLE 300 d 4-matic (167.119) | 2018-2023 | 245 hp | Likely match |
| GLE 350 de 4-matic (167.117) | 2019-2023 | 306 hp | Likely match |
| GLE 350 de 4-matic (167.117) | 2020-2023 | 320 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 211 CDI (907.721, 907.723) | 2021- | 114 hp | Likely match |
| 215 CDI (907.721, 907.723) | 2021- | 150 hp | Likely match |
| 217 CDI (907.721, 907.723) | 2021- | 170 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| CLS 300 d (257.318) | 2018- | 245 hp | Likely match |
| CLS 220 d (257.314) | 2018- | 194 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 211 CDI (910.621, 910.623) | 2021-2025 | 114 hp | Likely match |
| 215 CDI (910.621, 910.623) | 2021-2025 | 150 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| E 220 d 4-matic (213.217) | 2017-2023 | 194 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| GLE 350 de 4-matic (167.317) | 2020-2023 | 320 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 417 CDI (907.743, 907.745, 907.843, 907.741) | 2022- | 170 hp | Likely match |
Good to know before you order
The same engine code can exist in several versions, and the wrong version is an expensive mistake. That is why we verify the exact engine version against your VIN or reg number before delivery. You can order directly, we check your VIN after purchase, and delivery confirmation is sent once the version is confirmed. Until then you can cancel free of charge.
Exchange engine means your old engine is handed over in exchange. The deposit is added at purchase and refunded in full once your old engine has reached us and been approved. The requirement is that the block is intact: no holes, no cracks, no broken-off pieces. If the block is damaged or incomplete we will contact you with photos and a decision before the deposit is finally handled, if the requirement is not met the deposit is not paid out. You arrange the transport of your old engine yourself and send it in within 30 days of delivery.
Your engine is quality assured to Meksta's standard and goes through quality control in our workshop before delivery. Delivery time normally approx. 1 week from when your engine version is verified, up to 2 weeks during high workload, then delivery on a pallet or pickup at our workshop.
The warranty covers the engine itself: faults in material or workmanship that appear during the warranty period. Installation work, reused surrounding components and faults caused by incorrect installation are not covered. Read more about warranty and statutory rights
Questions about fitment, the deposit or the warranty? See the FAQ or get in touch on info@meksta.se.
Företag eller verkstad? Se villkor och fakturaköp för företagskunder.
More exchange engines
All brands
Remanufactured
Remanufactured
Remanufactured

