RemanufacturedThe engine is delivered as a long block on a pallet, packaged in our workshop.
Renault/Nissan/Dacia 2.3 CDTi engine, remanufactured exchange engine (2015-)
Remanufactured Renault/Nissan/Dacia 2.3 CDTi engine, long block. Fits among others Master III Skåp, Master III Flak/chassi, Master III Buss. Goes through quality control in our workshop before delivery.
SELECT VERSIONThe right version is confirmed against your VIN before delivery
If you choose the wrong version we adjust the price after the VIN verification and before the delivery notice, you can then approve it or cancel free of charge.
+ 777,95 € core deposit, refunded after an approved core return. How the exchange system works
Delivered as a long block. Ancillaries such as the turbo, injectors, manifold and sump are not included, they are transferred from your old engine. See what's included
Shipping on a pallet from 1 099 SEK, pickup free of charge.
Payment method when ordering:
What is included in the engine
The engine is delivered as a long block: a bare engine without the sump, turbo, injectors and EGR. The sump and ancillaries are transferred from your old engine during installation.
Remanufactured exchange engine
Inspection before delivery
Every engine goes through quality control in our workshop: we check the engine, the packaging and the documentation. You get an engine that has been through our hands.
The engine is quality assured to Meksta's standard before delivery.
The remanufacturing scope is stated in plain text per engine code.
Technical data
M9 is available in several versions. The exact variant is confirmed against your VIN before delivery.
Fits these vehicles
The table shows vehicles where M9 occur. The same engine code can exist in several versions, so treat the list as a probable match. Before delivery we always verify the exact engine version against your VIN.
Likely match: same engine code, version confirmed against VIN. Verified against VIN: version is always verified against your VIN before delivery.
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| dCi 145 | 2011-2022 | 146 hp | Likely match |
| dCi 145 RWD | 2011-2022 | 146 hp | Likely match |
| dCi 165 RWD | 2014-2022 | 163 hp | Likely match |
| dCi 135 RWD | 2014-2016 | 136 hp | Likely match |
| dCi 135 | 2014-2022 | 136 hp | Likely match |
| dCi 165 | 2014-2016 | 163 hp | Likely match |
| dCi 110 | 2014-2022 | 110 hp | Likely match |
| dCi 150 | 2014-2022 | 150 hp | Likely match |
| dCi 170 | 2016-2022 | 170 hp | Likely match |
| dCi 130 | 2016-2022 | 130 hp | Likely match |
| dCi 130 RWD | 2016-2022 | 130 hp | Likely match |
| dCi 180 | 2020-2022 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| dCi 145 | 2011-2022 | 146 hp | Likely match |
| dCi 145 RWD | 2011-2022 | 146 hp | Likely match |
| dCi 150 | 2014-2022 | 150 hp | Likely match |
| dCi 135 RWD | 2014-2016 | 136 hp | Likely match |
| dCi 165 RWD | 2014-2022 | 163 hp | Likely match |
| dCi 135 | 2014-2022 | 136 hp | Likely match |
| dCi 165 | 2014-2016 | 163 hp | Likely match |
| dCi 110 | 2014-2022 | 110 hp | Likely match |
| dCi 130 | 2016-2022 | 130 hp | Likely match |
| dCi 170 | 2016-2022 | 170 hp | Likely match |
| dCi 130 RWD | 2016-2022 | 130 hp | Likely match |
| dCi 180 | 2020-2022 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| dCi 145 | 2011-2022 | 146 hp | Likely match |
| dCi 150 | 2014-2022 | 150 hp | Likely match |
| dCi 135 | 2014-2016 | 136 hp | Likely match |
| dCi 160 | 2014-2016 | 163 hp | Likely match |
| dCi 110 | 2014-2022 | 110 hp | Likely match |
| dCi 170 | 2015-2022 | 170 hp | Likely match |
| dCi 180 | 2020-2022 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| dCi 145 | 2021-2024 | 145 hp | Likely match |
| dCi 165 | 2021-2024 | 163 hp | Likely match |
| dCi 130 RWD | 2021-2024 | 130 hp | Likely match |
| dCi 145 RWD | 2021-2024 | 145 hp | Likely match |
| dCi 165 RWD | 2021-2024 | 163 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| dCi 130 RWD | 2021-2024 | 130 hp | Likely match |
| dCi 145 RWD | 2021-2024 | 145 hp | Likely match |
| dCi 165 RWD | 2021-2024 | 163 hp | Likely match |
| dCi 165 | 2022-2024 | 163 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 2010-2024 | 146 hp | Likely match |
| 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11,... | 2010-2024 | 146 hp | Likely match |
| 2.3 dCi 150 FWD (FV0F, FV03, FV09) | 2013- | 150 hp | Likely match |
| 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 135 RWD (FV0N) | 2014-2019 | 136 hp | Likely match |
| 2.3 dCi 165 4x4 (FV0U, FV0P, FV1E) | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 135 4x4 (FV0N) | 2014-2019 | 136 hp | Likely match |
| 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) | 2014-2025 | 136 hp | Likely match |
| 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | 2014-2024 | 110 hp | Likely match |
| 2.3 dCi 170 FWD (FV0L) | 2015-2020 | 170 hp | Likely match |
| 2.3 dCi 145 4x4 (FV0T, FV11, FV1C) | 2015-2024 | 146 hp | Likely match |
| 2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) | 2016-2020 | 130 hp | Likely match |
| 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | 2016-2020 | 130 hp | Likely match |
| 2.3 dCi 130 4x4 (FV01, FV11) | 2016-2020 | 130 hp | Likely match |
| 2.3 dCi 180 FWD (FV04, FV07) | 2019-2024 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | 2010-2024 | 146 hp | Likely match |
| 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | 2010-2024 | 146 hp | Likely match |
| 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | 2013- | 150 hp | Likely match |
| 2.3 dCi 135 RWD (HV0N, UV0N) | 2014-2019 | 136 hp | Likely match |
| 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 165 4x4 (UV0U, UV0P) | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 135 4x4 (UV0N) | 2014-2019 | 136 hp | Likely match |
| 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | 2014-2024 | 136 hp | Likely match |
| 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 2014-2021 | 110 hp | Likely match |
| 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) | 2015-2020 | 130 hp | Likely match |
| 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 2015-2020 | 130 hp | Likely match |
| 2.3 dCi 145 4x4 (UV0T, UV1C) | 2015-2024 | 146 hp | Likely match |
| 2.3 dCi 130 4x4 (UV01, UV11) | 2015-2020 | 130 hp | Likely match |
| 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | 2016-2020 | 170 hp | Likely match |
| 2.3 dCi 180 FWD (EV04, HV04, UV04) | 2019-2024 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 2011-2024 | 146 hp | Likely match |
| 2.3 dCi 150 FWD (JV0F, JV03) | 2012- | 150 hp | Likely match |
| 2.3 dCi 165 FWD (JV0P, JV0U) | 2014-2024 | 163 hp | Likely match |
| 2.3 dCi 135 FWD (JV0N, JV08) | 2014-2024 | 136 hp | Likely match |
| 2.3 dCi 110 FWD (JV0R, JV0W) | 2014-2021 | 110 hp | Likely match |
| 2.3 dCi 170 FWD (JV0L) | 2015-2020 | 170 hp | Likely match |
| 2.3 dCi 180 FWD (JV04) | 2019-2024 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 CDTI FWD (FV) | 2010-2021 | 146 hp | Likely match |
| 2.3 CDTI RWD (FV) | 2010-2021 | 146 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2013-2021 | 150 hp | Likely match |
| 2.3 CDTI RWD (FV) | 2014-2021 | 163 hp | Likely match |
| 2.3 CDTI RWD (FV) | 2014-2019 | 136 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2014-2021 | 163 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2014-2021 | 136 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2014-2019 | 110 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2016-2021 | 131 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2016-2021 | 170 hp | Likely match |
| 2.3 CDTI RWD (FV) | 2016-2021 | 131 hp | Likely match |
| 2.3 CDTI FWD (FV) | 2019-2021 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 CDTI FWD (EV, HV, UV) | 2010-2021 | 146 hp | Likely match |
| 2.3 CDTI RWD (EV, HV, UV) | 2010-2021 | 146 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2013-2021 | 150 hp | Likely match |
| 2.3 CDTI RWD (EV, HV, UV) | 2014-2019 | 136 hp | Likely match |
| 2.3 CDTI RWD (EV, HV, UV) | 2014-2021 | 163 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2014-2021 | 136 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2014-2021 | 163 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2014-2019 | 110 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2016-2021 | 131 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2016-2021 | 170 hp | Likely match |
| 2.3 CDTI RWD (EV, HV, UV) | 2016-2021 | 131 hp | Likely match |
| 2.3 CDTI FWD (EV, HV, UV) | 2019-2021 | 179 hp | Likely match |
| ENGINE | MODEL YEAR | POWER | MATCH |
|---|---|---|---|
| 2.3 CDTI FWD (JV) | 2010-2021 | 146 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2013-2021 | 150 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2014-2021 | 136 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2014-2021 | 163 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2014-2019 | 110 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2015-2021 | 170 hp | Likely match |
| 2.3 CDTI FWD (JV) | 2019-2021 | 179 hp | Likely match |
Good to know before you order
The same engine code can exist in several versions, and the wrong version is an expensive mistake. That is why we verify the exact engine version against your VIN or reg number before delivery. You can order directly, we check your VIN after purchase, and delivery confirmation is sent once the version is confirmed. Until then you can cancel free of charge.
Exchange engine means your old engine is handed over in exchange. The deposit is added at purchase and refunded in full once your old engine has reached us and been approved. The requirement is that the block is intact: no holes, no cracks, no broken-off pieces. If the block is damaged or incomplete we will contact you with photos and a decision before the deposit is finally handled, if the requirement is not met the deposit is not paid out. You arrange the transport of your old engine yourself and send it in within 30 days of delivery.
Your engine is quality assured to Meksta's standard and goes through quality control in our workshop before delivery. Delivery time normally approx. 1 week from when your engine version is verified, up to 2 weeks during high workload, then delivery on a pallet or pickup at our workshop.
The warranty covers the engine itself: faults in material or workmanship that appear during the warranty period. Installation work, reused surrounding components and faults caused by incorrect installation are not covered. Read more about warranty and statutory rights
Questions about fitment, the deposit or the warranty? See the FAQ or get in touch on info@meksta.se.
Företag eller verkstad? Se villkor och fakturaköp för företagskunder.
More exchange engines
All brands
Remanufactured
Remanufactured
Remanufactured


